Pasco for luggage cases can be classified into A, E, K, I. 4 progressively elevated grades, for the different raw materials, and coated be different colors, what??s more, it can be no coating / transparent coating / single-sided coating and double-sided coating; according to customers??s different needs and product positionings, of course, the price is different. Common thickness: 1.2mm锛?1.4mm锛?1.6mm. Common specification: 2200mm*1200mm.
Commodity name | Thickness (mm) | Thickness tolerance (mm) | MOQ (sheet) |
Standard size(mm) Length x width |
K3 | 1.20 | ±0.08 | 200 | 2200x1200 |
K3 | 1.40 | ±0.08 | 200 | 2200x1200 |
K3 | 1.60 | ±0.08 | 200 | 2200x1200 |
A1 | 1.20 | ±0.08 | 200 | 2200x1200 |
A1 | 1.40 | ±0.08 | 200 | 2200x1200 |
A1 | 1.60 | ±0.08 | 200 | 2200x1200 |
Available colors: Black with gloss, green, brown, silver, ivy color, navy blue, etc | ||||
K1 | 1.20 | ±0.08 | 200 | 2200x1200 |
K1 | 1.40 | ±0.08 | 200 | 2200x1200 |
K1 | 1.60 | ±0.08 | 200 | 2200x1200 |
Available colors: brown, golden red, orange, etc | ||||
E8 | 1.20 | ±0.08 | 200 | 2200x1200 |
E8 | 1.40 | ±0.08 | 200 | 2200x1200 |
E8 | 1.60 | ±0.08 | 200 | 2200x1200 |
Available colors: earthy yellow, orange, yellow, green, etc | ||||
I5 | 1.20 | ±0.08 | 200 | 2200x1200 |
I5 | 1.40 | ±0.08 | 200 | 2200x1200 |
I5 | 1.60 | ±0.08 | 200 | 2200x1200 |
Available colors: white |
More informations,please click:
http://cncosmo.cn.alibaba.com/athena/offerlist/cncosmo-sale-true-6186357.html