Pasco for shoes can be classified into A, M, K. 3 progressively elevated grades, according to the market condition of shoe industry in China, we just sell M and K series in China. M8 is Mainly for the middle and high-grade women's high heels, K series锛?K1??K5锛? is mainly for the highest grade of women's high heels.
Commodity name | Thickness (mm) | Thickness tolerance (mm) | MOQ (sheet) |
Standard size(mm) Length x width |
K1 | 0.70 | ±0.08 | 800 | 1100x1200 |
K1 | 1.00 | ±0.08 | 500 | 1100x1200 |
K1 | 1.60 | ±0.08 | 300 | 1100x1200 |
K5 | 2.00 | ±0.08 | 300 | 1100x1200 |
K5 | 2.40 | ±0.08 | 250 | 1100x1200 |
K5 | 3.00 | ±0.08 | 200 | 1100x1200 |
M8 | 1.00 | ±0.08 | 500 | 1100x1200 |
M8 | 1.50 | ±0.08 | 400 | 1100x1200 |
M8 | 1.60 | ±0.08 | 300 | 1100x1200 |
M8 | 2.00 | ±0.08 | 300 | 1100x1200 |
M8 | 2.40 | ±0.08 | 250 | 1100x1200 |
M8 | 3.00 | ±0.08 | 200 | 1100x1200 |
More informations,please click:
http://cncosmo.cn.alibaba.com/athena/offerlist/cncosmo-sale-true-5336098.html